MSG Series
Synthesizer
Noise XT and Phase Matrix collaboration enabled the generation of a high performance, affordable Microwave Signal Generator . The MSG series exhibits outstanding phase noise in a compact instrument. The QuickSyn® engine employs a patented, revolutionary phase-refining technology that provides a unique combination of fast-switching speed and low phase-noise characteristics.
Models MSG-10-1/2 and MSG-20-1/2 cover the frequency ranges of 0.5 to 10 GHz and 0.5 to 20 GHz respectively (extendable down to 0.1 GHz and 0.2 GHz). MSG synthesizers utilize a fundamental VCO to achieve the desired output frequency.
In contrast to frequency multiplication schemes, this approach eliminates possible spectrum contamination from sub-harmonic products. The use of the advanced direct digital synthesis approach, enables a very fine frequency resolution of 0.001 Hz.
The VCO noise is suppressed by utilizing an ultra low noise reference oscillator in conjunction with a low-noise locking mechanism. Microphonic effects are also greatly reduced due to the use of a low-mass VCO and very wide PLL filter bandwidth.
Why the MSG Series ?
- 1 to 10 GHz and 0.2 to 20 GHz Coverage
- 7 » Touch Screen
- Single or Dual Configuration
- 001 Hz Resolution
- Power Calibration and Control
- 100 μs Frequency Switching
- High Spectral Purity
Specifications
FREQUENCY | |
---|---|
DESCRIPTION | SPECIFICATIONS (MSG-10 / MSG-20) |
Frequency Range (1) | 0.5 to 10 GHz / 0.5 to 20 GHz |
Frequency Resolution | 0.001 Hz |
Frequency Stability | Same as reference |
Frequency Switching Time | Full band Step, to ± 50 kHz of final frequency |
Standard Unit | 1 ms (in all modes) |
With Option 03 | 100 μs (triggered list mode) |
List Mode | 32,000 points, separate control of freq., power, RF output mute, and pulse modulation |
SPECTRAL PURITY (3) | |
Harmonics | -45 dBc typ. / -35 dBc typ. |
Non-Harmonic Spurious | -75 dBc typ. / -70 dBc typ. |
-65 dBc max. / -60 dBc max. | |
MODULATION – Pulse Modulation (3) | |
On/Off Ratio | 80 dB min. |
Repetition Freq. Range | DC to 10 MHz |
Min. Pulse Width | 50 ns nom. |
Width Compression | 15 ns nom. |
Delay Time | < 35 ns nom. |
Rise/Fall Time | (10 to 90%) 10 ns max. |
Pulse Overshoot | 10% max. |
Input Level | 10 kΩ (pulled up to +5 V) |
MODULATION – Frequency Modulation (FM) | |
NB 1 Mode Rate Range | 100 Hz to 10 kHz |
NB 2 Mode Rate Range | 10 kHz to 100 kHz |
WB Mode Rate Range | 50 kHz to 1 MHz |
Phase Mode Rate Range | DC to 100 kHz |
Sensitivity (5) | user settable |
Deviation | see note (6) |
Absolute Max. Input Level | ± 2 V (4 Vp-p) |
Input Impedance | 50 Ω nom. |
MODULATION – AM MODULATION (2) | |
Rate Range | DC to 100 kHz |
Modulation Depth (4) | 40 db min. / 20 dB Min. |
Sensibility (5) | User Settablet |
Absolute Max. Input Level | ± 2 V (4 Vp-p) |
Input Impedance | 50 Ω nom. |
REFERENCE – INTERNAL REFERENCE | |
DESCRIPTION | DSPECIFICATIONS (MSG-10 / MSG-20) |
Output Frequency | 10 MHz nom. |
OutOutput Power | +5 ±2 dBm |
Refence Mute | -60 dBm max. |
Frequency Temp. Stability | ±0.2 ppm (over 0° to 50° C) |
Aging (after 30 days of operation) | ±1.25 ppm for 10 years |
Locking Range | ±±2.0 ppm |
Input Impedance | 50 Ω nom. |
REFERENCE – EXTERNAL REFERENCE | |
DESCRIPTION | SPECIFICATIONS (MSG-10 / MSG-20) |
Input Frequency (7) | 10 MHz |
Input Power | +5 ±5 dBm |
Absolute Max. Input Level | +15 dBm |
Input Impedance | 50 Ω nom. |
(*) Specification and ordering information subject to change without notice.
Note:
- Frequency extension down to 0.1 GHz (MSG-10) and 0.2 GHz (MSG-20) are available as option 1. Output power between 0.1 and 0.5 GHz is limited at +10 dBm. Harmonics may increase below 0.5 GHz.
- Available with option 2 only. Power accuracy may change at low power levels.
- Measured at maximum specified power.
- Measured with power set at mid range. AM is clipped when available power (min. or max.) is reached.
- AM and FM sensitivity is dependent on synthesizer output frequency and is controllable by software.
- The amplitude of the FM input signal must be adjusted to obtain the desired deviation according to the output frequency range.
- External reference frequency input to be within ± 2 ppm max.
Absolute Phase Noise (dBc/Hz) Values: [Typ. (Max.)]
Frequency | 0.5 GHz | 1 GHz | 5 GHz | 10 GHz | 20 GHz |
---|---|---|---|---|---|
100Hz | -109 (-103) | -103 (-97) | -89 (-83) | -83 (-77) | -77 (-71) |
1 KHz | -135 (-132) | -132 (-126) | -118 (-112) | -112 (-106) | -106 (-100) |
10 KHz | -144 (-139) | -138 (-133) | -128 (-123) | -122 (-117) | -116 (-111) |
100 KHz | -144 (-139) | -138 (-133) | -128 (-123) | -122 (-117) | -116 (-111) |
1 MHz | -146 (-141) | -140 (-133) | -132 (-127) | -126 (-121) | -120 (-115) |
Floor | -151 (-147) | -150 (-147) | -150 (-147) | -150 (-147) | -150 (-147) |
For more specification please download .Pdf datasheet.
Main Options list
- Option 01: 1 GHz output frequency extension (MSG-10) (1)
- Option 01: 2 GHz output frequency extension (MSG-20) (1)
- Option 02: Power control, -25 to +15 dBm (MSG-10)
- Option 02: Power control, -10 to +13 dBm (MSG-20)
- Option 03: Fast-switching (any frequency to any frequency) 100 μs max. (to ± 50 kHz in ext. triggered list mode)
- Option 04: High Stability 10 MHz Reference
- Option 05: Pulse Modulation
- Option 06: Amplitude modulation (2)
- Option 07: Frequency and phase modulation
- Option 08: Mechanical Step Attenuator, incl. Opt.02
- Option 09: Built-in Modulation Sources
Documents
File Description | File Name | Dated |
MSG Series Short Form Datasheet – PDF – 592 Ko | DataSheet MSG-Series V1.pdf |